<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer science, meet global development</title>
	<atom:link href="http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/</link>
	<description>Where technology meets anthropology, conservation and development</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:31:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stephanie Jo Kent</title>
		<link>http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/comment-page-1/#comment-7919</link>
		<dc:creator>Stephanie Jo Kent</dc:creator>
		<pubDate>Mon, 19 Jul 2010 17:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwanja.net/blog/?p=2276#comment-7919</guid>
		<description>Hello, Kenny, I&#039;m very interested in what you&#039;re building!  

Reading this post (which I found following your Tweet about the upcoming ICT4D conference) reminds me very much of the action research project a colleague and I started this past April at the first annual &lt;a href=&quot;http://scienceofteamscience.northwestern.edu/&quot; rel=&quot;nofollow&quot;&gt;Science of Team Science&lt;/a&gt; conference.  

We&#039;re developing a discourse diagnosis drawing upon group relations theory and critical discourse analysis.  The dynamics that you mention, particularly the tensions,  are developmental features of groups and discourses which hold tremendous potential for transformative development - if we (collectively) learn how to read, recognize and respond to them (rather than react).  Or at least learn how to recover - together - from the reactions!  I posted a series of blogposts which can be read in chronological order &lt;a href=&quot;http://www.reflexivity.us/wp/category/series/science-of-team-science/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, although it may be more efficient to cut to the initial summary: &lt;a href=&quot;http://www.reflexivity.us/wp/2010/04/matters-of-team-science/&quot; rel=&quot;nofollow&quot;&gt;Matters of Team Science&lt;/a&gt;.

The historical trajectory of this burgeoning paradigm of (interdisciplinary or multidisciplinary or transdisciplinary) &lt;b&gt;team science&lt;/b&gt; is rooted in the discipline of public health, but the dynamics are resonant with those emerging in the intersections of ICT with initiatives for social justice (i.e., &quot;development&quot;). 

What became almost painfully apparent during the traditional-style SciTS conference (lecture lecture lecture Q&amp;A, lecture lecture lecture Q&amp;A) is the disconnect between practitioners  (e.g., organizational behavior, systems design) and academics (researchers and pedagogues).

There are numerous levels of interpretational skills that are needed to facilitate cross/inter-disciplinary communication among academics, another set needed to bridge the gap between academics and practitioners, and a third set to link the beneficiaries of development services with the designers, policy-makers, and administrative implementers. 

We need to do a lot more, on the quantitative side, than simply aggregate and analyze data about use. We need to set problems for quants that address the qualitative concerns of communities of users, some of whom are bound in quite traditional forms (cultural, linguistic, ethnic, religious and other) and some which transgress the historical divisions to compose and enact shared identities based on non-demographic factors.

Development will become much more effective when it begins to take seriously what people in these various communities find sensible and meaningful in the context of how they understand their needs and enjoy their own lives.  Developers (in any field) cannot persist in assuming that the answers or solutions we find sensible are adequate or acceptable to the people who are expected to benefit from them.</description>
		<content:encoded><![CDATA[<p>Hello, Kenny, I&#8217;m very interested in what you&#8217;re building!  </p>
<p>Reading this post (which I found following your Tweet about the upcoming ICT4D conference) reminds me very much of the action research project a colleague and I started this past April at the first annual <a href="http://scienceofteamscience.northwestern.edu/" rel="nofollow">Science of Team Science</a> conference.  </p>
<p>We&#8217;re developing a discourse diagnosis drawing upon group relations theory and critical discourse analysis.  The dynamics that you mention, particularly the tensions,  are developmental features of groups and discourses which hold tremendous potential for transformative development &#8211; if we (collectively) learn how to read, recognize and respond to them (rather than react).  Or at least learn how to recover &#8211; together &#8211; from the reactions!  I posted a series of blogposts which can be read in chronological order <a href="http://www.reflexivity.us/wp/category/series/science-of-team-science/" rel="nofollow">here</a>, although it may be more efficient to cut to the initial summary: <a href="http://www.reflexivity.us/wp/2010/04/matters-of-team-science/" rel="nofollow">Matters of Team Science</a>.</p>
<p>The historical trajectory of this burgeoning paradigm of (interdisciplinary or multidisciplinary or transdisciplinary) <b>team science</b> is rooted in the discipline of public health, but the dynamics are resonant with those emerging in the intersections of ICT with initiatives for social justice (i.e., &#8220;development&#8221;). </p>
<p>What became almost painfully apparent during the traditional-style SciTS conference (lecture lecture lecture Q&amp;A, lecture lecture lecture Q&amp;A) is the disconnect between practitioners  (e.g., organizational behavior, systems design) and academics (researchers and pedagogues).</p>
<p>There are numerous levels of interpretational skills that are needed to facilitate cross/inter-disciplinary communication among academics, another set needed to bridge the gap between academics and practitioners, and a third set to link the beneficiaries of development services with the designers, policy-makers, and administrative implementers. </p>
<p>We need to do a lot more, on the quantitative side, than simply aggregate and analyze data about use. We need to set problems for quants that address the qualitative concerns of communities of users, some of whom are bound in quite traditional forms (cultural, linguistic, ethnic, religious and other) and some which transgress the historical divisions to compose and enact shared identities based on non-demographic factors.</p>
<p>Development will become much more effective when it begins to take seriously what people in these various communities find sensible and meaningful in the context of how they understand their needs and enjoy their own lives.  Developers (in any field) cannot persist in assuming that the answers or solutions we find sensible are adequate or acceptable to the people who are expected to benefit from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridging the academic/practitioner divide &#124; Build it Kenny, and they will come...</title>
		<link>http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/comment-page-1/#comment-7905</link>
		<dc:creator>Bridging the academic/practitioner divide &#124; Build it Kenny, and they will come...</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwanja.net/blog/?p=2276#comment-7905</guid>
		<description>[...] the practicalities of the ICT4D world. It was a fascinating event which I blogged about in &#8220;Computer science, meet global development&#8221; shortly [...]</description>
		<content:encoded><![CDATA[<p>[...] the practicalities of the ICT4D world. It was a fascinating event which I blogged about in &#8220;Computer science, meet global development&#8221; shortly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Design. Sans Frontieres. &#124; Build it Kenny, and they will come...</title>
		<link>http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/comment-page-1/#comment-5820</link>
		<dc:creator>Mobile Design. Sans Frontieres. &#124; Build it Kenny, and they will come...</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwanja.net/blog/?p=2276#comment-5820</guid>
		<description>[...] Last August I got my first taste of the very real challenges that the computer science world faces when it comes up against the equally real challenges of international development. The meeting &#8211; convened at UC Berkeley &#8211; was an eye-opener for me to say the least, and as I left I blogged about how thankful I was that it wasn&#8217;t me who had to come up with the answers. You can read that post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last August I got my first taste of the very real challenges that the computer science world faces when it comes up against the equally real challenges of international development. The meeting &#8211; convened at UC Berkeley &#8211; was an eye-opener for me to say the least, and as I left I blogged about how thankful I was that it wasn&#8217;t me who had to come up with the answers. You can read that post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill_Bartmann</title>
		<link>http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/comment-page-1/#comment-1648</link>
		<dc:creator>Bill_Bartmann</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwanja.net/blog/?p=2276#comment-1648</guid>
		<description>This site rocks!</description>
		<content:encoded><![CDATA[<p>This site rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CherylKohen (Cheryl Kohen)</title>
		<link>http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/comment-page-1/#comment-1544</link>
		<dc:creator>CherylKohen (Cheryl Kohen)</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwanja.net/blog/?p=2276#comment-1544</guid>
		<description>RT: &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/megoc&quot;&gt;@megoc&lt;/a&gt; &quot;Computer science, meet global development&quot; How can librarians get involved in these discussions? http://tinyurl.com/muj8yt</description>
		<content:encoded><![CDATA[<p>RT: <a rel="nofollow" href="http://twitter.com/megoc">@megoc</a> &#8220;Computer science, meet global development&#8221; How can librarians get involved in these discussions? <a href="http://tinyurl.com/muj8yt" rel="nofollow">http://tinyurl.com/muj8yt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekah Heacock</title>
		<link>http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/comment-page-1/#comment-2289</link>
		<dc:creator>Rebekah Heacock</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwanja.net/blog/?p=2276#comment-2289</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Computer science, meet global development &#124; Build it Kenny, and they will come... http://bit.ly/3yUv0u&lt;/span&gt;
&lt;div class=&quot;topsy_trackback_links&quot;&gt;[&lt;a href=&quot;http://twitter.com/rebekahredux/status/3225273133&quot;&gt;Original tweet&lt;/a&gt;, &lt;a href=&quot;http://topsy.com/tb/www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/&quot;&gt;Topsy page&lt;/a&gt;]&lt;/div&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Computer science, meet global development | Build it Kenny, and they will come&#8230; <a href="http://bit.ly/3yUv0u" rel="nofollow">http://bit.ly/3yUv0u</a></span></p>
<div class="topsy_trackback_links">[<a href="http://twitter.com/rebekahredux/status/3225273133">Original tweet</a>, <a href="http://topsy.com/tb/www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/">Topsy page</a>]</div>
<p></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebekahredux</title>
		<link>http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/comment-page-1/#comment-7645</link>
		<dc:creator>rebekahredux</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwanja.net/blog/?p=2276#comment-7645</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Computer science, meet global development &#124; Build it Kenny, and they will come... http://bit.ly/3yUv0u&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Computer science, meet global development | Build it Kenny, and they will come&#8230; <a href="http://bit.ly/3yUv0u" rel="nofollow">http://bit.ly/3yUv0u</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 days, 12000 miles, progress, and sheep. &#124; Build it Kenny, and they will come...</title>
		<link>http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/comment-page-1/#comment-1518</link>
		<dc:creator>11 days, 12000 miles, progress, and sheep. &#124; Build it Kenny, and they will come...</dc:creator>
		<pubDate>Sat, 08 Aug 2009 21:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwanja.net/blog/?p=2276#comment-1518</guid>
		<description>[...] The following day saw me speaking to around 150 leaders from Latin America who had gathered for a workshop at George Washington University. It was the first time I&#8217;d spoken to an exclusively foreign audience accompanied by a live translator, but at least I now know my jokes translate well. Next I headed to the west coast and spent the weekend working with an interesting bunch of computer scientists. You can read my thoughts and reflections on that in a blog post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The following day saw me speaking to around 150 leaders from Latin America who had gathered for a workshop at George Washington University. It was the first time I&#8217;d spoken to an exclusively foreign audience accompanied by a live translator, but at least I now know my jokes translate well. Next I headed to the west coast and spent the weekend working with an interesting bunch of computer scientists. You can read my thoughts and reflections on that in a blog post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Mazur</title>
		<link>http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/comment-page-1/#comment-2290</link>
		<dc:creator>Beth Mazur</dc:creator>
		<pubDate>Sat, 08 Aug 2009 14:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwanja.net/blog/?p=2276#comment-2290</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Interesting discussion on computer science and international development-  http://bit.ly/VRjmO&lt;/span&gt;
&lt;div class=&quot;topsy_trackback_links&quot;&gt;[&lt;a href=&quot;http://twitter.com/bmazur/status/3193334894&quot;&gt;Original tweet&lt;/a&gt;, &lt;a href=&quot;http://topsy.com/tb/www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/&quot;&gt;Topsy page&lt;/a&gt;]&lt;/div&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Interesting discussion on computer science and international development-  <a href="http://bit.ly/VRjmO" rel="nofollow">http://bit.ly/VRjmO</a></span></p>
<div class="topsy_trackback_links">[<a href="http://twitter.com/bmazur/status/3193334894">Original tweet</a>, <a href="http://topsy.com/tb/www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/">Topsy page</a>]</div>
<p></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmazur</title>
		<link>http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/comment-page-1/#comment-7646</link>
		<dc:creator>bmazur</dc:creator>
		<pubDate>Sat, 08 Aug 2009 14:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwanja.net/blog/?p=2276#comment-7646</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Interesting discussion on computer science and international development-  http://bit.ly/VRjmO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Interesting discussion on computer science and international development-  <a href="http://bit.ly/VRjmO" rel="nofollow">http://bit.ly/VRjmO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadine Sunderland</title>
		<link>http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/comment-page-1/#comment-2291</link>
		<dc:creator>Nadine Sunderland</dc:creator>
		<pubDate>Sat, 08 Aug 2009 12:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwanja.net/blog/?p=2276#comment-2291</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT &lt;a href=&quot;http://topsy.com/twitter/kiwanja&quot;&gt;@kiwanja&lt;/a&gt;: Square pegs, round holes &amp; reflections on a weekend brainstorm. &quot;Computer science, meet global development&quot; http://is.gd/2533p&lt;/span&gt;
&lt;div class=&quot;topsy_trackback_links&quot;&gt;[&lt;a href=&quot;http://twitter.com/nadinesun/status/3192475983&quot;&gt;Original tweet&lt;/a&gt;, &lt;a href=&quot;http://topsy.com/tb/www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/&quot;&gt;Topsy page&lt;/a&gt;]&lt;/div&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT <a href="http://topsy.com/twitter/kiwanja">@kiwanja</a>: Square pegs, round holes &amp; reflections on a weekend brainstorm. &quot;Computer science, meet global development&quot; <a href="http://is.gd/2533p" rel="nofollow">http://is.gd/2533p</a></span></p>
<div class="topsy_trackback_links">[<a href="http://twitter.com/nadinesun/status/3192475983">Original tweet</a>, <a href="http://topsy.com/tb/www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/">Topsy page</a>]</div>
<p></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadinesun</title>
		<link>http://www.kiwanja.net/blog/2009/08/computer-science-meet-global-development/comment-page-1/#comment-7647</link>
		<dc:creator>nadinesun</dc:creator>
		<pubDate>Sat, 08 Aug 2009 12:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwanja.net/blog/?p=2276#comment-7647</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT &lt;a href=&quot;http://topsy.com/twitter/kiwanja&quot;&gt;@kiwanja&lt;/a&gt;: Square pegs, round holes &amp; reflections on a weekend brainstorm. &quot;Computer science, meet global development&quot; http://is.gd/2533p&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT <a href="http://topsy.com/twitter/kiwanja">@kiwanja</a>: Square pegs, round holes &amp; reflections on a weekend brainstorm. &quot;Computer science, meet global development&quot; <a href="http://is.gd/2533p" rel="nofollow">http://is.gd/2533p</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

